| Points Possible | 75 | 75 | 75 | 175 | 50 | 450 | |||||||||||||||||
| Last name | First name | Grade | Final % | E1 | E2 | E3 | FE% | FE | New E1 | New E2 | New E3 | Total HM | Total | freq. | grade | % | |||||||
| Arredondo | Keith | B | 80.56 | 48 | 60 | 54 | 72.5 | 145 | 72.5 | 60.0 | 54.0 | 31 | 362.5 | 1 | A | 11.1% | |||||||
| Ingram | Rose | C | 79.00 | 50 | 54 | 71 | 67.5 | 135 | 71.0 | 67.5 | 54.0 | 28 | 355.5 | 2 | B | 22.2% | |||||||
| Kuiper | Jennifer | A | 93.00 | 66 | 60 | 67 | 81.5 | 163 | 81.5 | 67.0 | 66.0 | 41 | 418.5 | 4 | C | 44.4% | |||||||
| Lawson | Dorothy | C | 73.33 | 59 | 47 | 47 | 62.0 | 124 | 62.0 | 59.0 | 47.0 | 38 | 330.0 | 1 | D | 11.1% | 2 | 22.2% | D-F | ||||
| Moxley | James | D | 62.78 | 37 | 36 | 35 | 56.5 | 113 | 56.5 | 37.0 | 36.0 | 40 | 282.5 | 1 | F | 11.1% | |||||||
| Patrick | Jason | F | 54.89 | 50 | 48 | 48 | 35.5 | 71 | 50.0 | 48.0 | 48.0 | 30 | 247.0 | 9 | 100.0% | ||||||||
| Salamanca | Luis | B | 80.00 | 58 | 51 | 49 | 71.0 | 142 | 71.0 | 58.0 | 51.0 | 38 | 360.0 | ||||||||||
| Saum | Ryan | C | 71.89 | 62 | 53 | 45 | 56.5 | 113 | 62.0 | 56.5 | 53.0 | 39 | 323.5 | ||||||||||
| AVERAGE | C | 74.43 | 53.75 | 51.13 | 52.00 | 62.88 | 125.75 | 334.9 | |||||||||||||||
| ST.DEV. | 11.71 | 49.284 | |||||||||||||||||||||
| MEDIAN | 76.17 | 342.8 | |||||||||||||||||||||
| 70 | C | 420 | |||||||||||||||||||||
| 60 | D | 360 | |||||||||||||||||||||
| F |